Mailer history at TRoD BBS

Mailer history since 2026-11-01 00:00
Aka System Location Tty Last connection Sent Received Mode
        2026-11-04 06:41 - 32.00s 0 0 In
        2026-11-04 06:38 - 32.00s 0 0 In
        2026-11-04 05:35 - 33.00s 0 0 In
        2026-11-04 05:31 - 32.00s 0 0 In
        2026-11-04 03:22 - 9.00s 0 0 In
        2026-11-04 03:21 - 2.00s 0 0 In
        2026-11-04 03:20 - 11.00s 0 0 In
        2026-11-04 03:18 - 12.00s 0 0 In
        2026-11-04 03:17 - 18.00s 0 0 In
        2026-11-04 03:17 - 18.00s 0 0 In
        2026-11-04 03:16 - 20.00s 0 0 In
        2026-11-04 03:16 - 20.00s 0 0 In
        2026-11-04 03:16 - 3.00s 0 0 In
        2026-11-04 03:16 - 3.00s 0 0 In
        2026-11-04 03:13 - 11.00s 0 0 In
        2026-11-04 03:12 - 36.00s 0 0 In
        2026-11-04 03:12 - 23.00s 0 0 In
        2026-11-04 03:12 - 24.00s 0 0 In
        2026-11-04 03:12 - 3.00s 0 0 In
        2026-11-04 02:34 - 31.00s 0 0 In
        2026-11-04 02:33 - 20.00s 0 0 In
        2026-11-04 01:34 - 3.00s 0 0 In
        2026-11-04 01:31 - 2.00s 0 0 In
        2026-11-04 01:27 - 9.00s 0 0 In
        2026-11-04 01:27 - 3.00s 0 0 In
        2026-11-04 01:26 - 10.00s 0 0 In
        2026-11-04 01:26 - 2.00s 0 0 In
        2026-11-04 01:12 - 32.00s 0 0 In
        2026-11-04 01:10 - 32.00s 0 0 In
        2026-11-04 00:36 - 2.00s 0 0 In
        2026-11-03 23:59 - 33.00s 0 0 In
        2026-11-03 23:57 - 32.00s 0 0 In
        2026-11-03 21:04 - 33.00s 0 0 In
        2026-11-03 21:01 - 32.00s 0 0 In
        2026-11-03 19:45 - 32.00s 0 0 In
        2026-11-03 19:42 - 32.00s 0 0 In
        2026-11-03 19:27 - 12.00s 0 0 In
        2026-11-03 19:24 - 3.00s 0 0 In
        2026-11-03 18:33 - 3.00s 0 0 In
        2026-11-03 18:33 - 12.00s 0 0 In
        2026-11-03 18:33 - 3.00s 0 0 In
        2026-11-03 18:22 - 34.00s 0 0 In
        2026-11-03 18:18 - 32.00s 0 0 In
        2026-11-03 15:28 - 2.00s 0 0 In
        2026-11-03 15:28 - 32.00s 0 0 In
        2026-11-03 14:53 - 32.00s 0 0 In
        2026-11-03 14:49 - 32.00s 0 0 In
        2026-11-03 14:29 - 2.00s 0 0 In
        2026-11-03 13:38 - 4.00s 0 0 In
        2026-11-03 13:36 - 12.00s 0 0 In
        2026-11-03 13:34 - 32.00s 0 0 In
        2026-11-03 13:30 - 32.00s 0 0 In
        2026-11-03 11:42 - 33.00s 0 0 In
        2026-11-03 11:34 - 32.00s 0 0 In
        2026-11-03 11:33 - 12.00s 0 0 In
        2026-11-03 11:33 - 3.00s 0 0 In
        2026-11-03 10:20 - 3.00s 0 0 In
        2026-11-03 10:20 - 2.00s 0 0 In
        2026-11-03 08:03 - 33.00s 0 0 In
        2026-11-03 08:00 - 32.00s 0 0 In
        2026-11-03 07:10 - 33.00s 0 0 In
        2026-11-03 07:06 - 32.00s 0 0 In
        2026-11-03 06:33 - 10.00s 0 0 In
        2026-11-03 02:44 - 10.00s 0 0 In
        2026-11-03 02:42 - 8.00s 0 0 In
        2026-11-03 01:47 - 15.00s 0 0 In
        2026-11-03 00:33 - 33.00s 0 0 In
        2026-11-03 00:28 - 32.00s 0 0 In
        2026-11-02 23:20 - 16.00s 0 0 In
        2026-11-02 23:20 - 18.00s 0 0 In
        2026-11-02 23:19 - 48.00s 0 0 In
        2026-11-02 21:17 - 33.00s 0 0 In
        2026-11-02 21:14 - 32.00s 0 0 In
        2026-11-02 20:33 - 33.00s 0 0 In
        2026-11-02 20:30 - 32.00s 0 0 In
        2026-11-02 19:41 - 33.00s 0 0 In
        2026-11-02 19:36 - 32.00s 0 0 In
        2026-11-02 19:06 - 2.00s 0 0 In
        2026-11-02 19:06 - 3.00s 0 0 In
        2026-11-02 19:06 - 2.00s 0 0 In
        2026-11-02 19:06 - 3.00s 0 0 In
        2026-11-02 18:48 - 2.00s 0 0 In
        2026-11-02 18:48 - 2.00s 0 0 In
        2026-11-02 18:48 - 3.00s 0 0 In
        2026-11-02 18:48 - 2.00s 0 0 In
        2026-11-02 18:11 - 3.00s 0 0 In
        2026-11-02 18:11 - 12.00s 0 0 In
        2026-11-02 18:10 - 4.00s 0 0 In
        2026-11-02 17:09 - 2.00s 0 0 In
        2026-11-02 17:09 - 3.00s 0 0 In
        2026-11-02 17:09 - 2.00s 0 0 In
        2026-11-02 17:09 - 3.00s 0 0 In
        2026-11-02 17:00 - 3.00s 0 0 In
        2026-11-02 17:00 - 2.00s 0 0 In
        2026-11-02 17:00 - 3.00s 0 0 In
        2026-11-02 17:00 - 2.00s 0 0 In
        2026-11-02 16:08 - 2.00s 0 0 In
        2026-11-02 16:07 - 3.00s 0 0 In
        2026-11-02 15:50 - 3.00s 0 0 In
        2026-11-02 15:50 - 2.00s 0 0 In
        2026-11-02 15:50 - 3.00s 0 0 In
        2026-11-02 15:50 - 3.00s 0 0 In
        2026-11-02 15:24 - 34.00s 0 0 In
        2026-11-02 15:20 - 33.00s 0 0 In
        2026-11-02 14:12 - 12.00s 0 0 In
        2026-11-02 14:12 - 2.00s 0 0 In
        2026-11-02 13:54 - 33.00s 0 0 In
        2026-11-02 13:48 - 32.00s 0 0 In
        2026-11-02 13:31 - 3.00s 0 0 In
        2026-11-02 13:31 - 2.00s 0 0 In
        2026-11-02 13:31 - 3.00s 0 0 In
        2026-11-02 13:31 - 2.00s 0 0 In
        2026-11-02 12:07 - 33.00s 0 0 In
        2026-11-02 12:03 - 32.00s 0 0 In
        2026-11-02 12:03 - 2.00s 0 0 In
        2026-11-02 12:03 - 2.00s 0 0 In
        2026-11-02 12:03 - 3.00s 0 0 In
        2026-11-02 12:03 - 2.00s 0 0 In
        2026-11-02 11:51 - 2.00s 0 0 In
        2026-11-02 11:51 - 2.00s 0 0 In
        2026-11-02 11:51 - 2.00s 0 0 In
        2026-11-02 11:51 - 2.00s 0 0 In
        2026-11-02 11:21 - 2.00s 0 0 In
        2026-11-02 11:02 - 12.00s 0 0 In
        2026-11-02 11:02 - 3.00s 0 0 In
        2026-11-02 10:35 - 32.00s 0 0 In
        2026-11-02 10:31 - 32.00s 0 0 In
        2026-11-02 10:20 - 3.00s 0 0 In
        2026-11-02 10:20 - 3.00s 0 0 In
        2026-11-02 10:20 - 2.00s 0 0 In
        2026-11-02 10:20 - 3.00s 0 0 In
        2026-11-02 09:33 - 13.00s 0 0 In
        2026-11-02 09:33 - 5.00s 0 0 In
        2026-11-02 08:01 - 2.00s 0 0 In
        2026-11-02 08:01 - 2.00s 0 0 In
        2026-11-02 08:01 - 3.00s 0 0 In
        2026-11-02 07:57 - 32.00s 0 0 In
        2026-11-02 07:08 - 34.00s 0 0 In
        2026-11-02 07:05 - 32.00s 0 0 In
        2026-11-02 06:42 - 32.00s 0 0 In
        2026-11-02 06:38 - 32.00s 0 0 In
        2026-11-02 06:10 - 2.00s 0 0 In
        2026-11-02 06:10 - 2.00s 0 0 In
        2026-11-02 06:10 - 3.00s 0 0 In
        2026-11-02 06:10 - 2.00s 0 0 In
        2026-11-02 05:45 - 32.00s 0 0 In
        2026-11-02 05:42 - 32.00s 0 0 In
        2026-11-02 04:13 - 3.00s 0 0 In
        2026-11-02 04:13 - 5.00s 0 0 In
        2026-11-02 04:13 - 5.00s 0 0 In
        2026-11-02 04:04 - 4.00s 0 0 In
        2026-11-02 03:57 - 10.00s 0 0 In
        2026-11-02 03:43 - 6.00s 0 0 In
        2026-11-02 03:42 - 7.00s 0 0 In
        2026-11-02 03:40 - 24.00s 0 0 In
        2026-11-02 03:37 - 26.00s 0 0 In
        2026-11-02 02:45 - 28.00s 0 0 In
        2026-11-02 02:42 - 16.00s 0 0 In
        2026-11-01 22:57 - 5.00s 0 0 In
        2026-11-01 22:56 - 49.00s 0 0 In
        2026-11-01 22:45 - 32.00s 0 0 In
        2026-11-01 21:25 - 32.00s 0 0 In
        2026-11-01 21:14 - 33.00s 0 0 In
        2026-11-01 21:11 - 32.00s 0 0 In
        2026-11-01 20:33 - 3.00s 0 0 In
        2026-11-01 20:33 - 12.00s 0 0 In
        2026-11-01 20:33 - 3.00s 0 0 In
77:77/77@FTNStats FTNStats Census Internet   2026-11-01 20:33 - 3.00s 0 0 In
        2026-11-01 20:20 - 32.00s 0 0 In
        2026-11-01 20:16 - 32.00s 0 0 In
        2026-11-01 19:10 - 12.00s 0 0 In
        2026-11-01 19:05 - 12.00s 0 0 In
        2026-11-01 19:05 - 5.00s 0 0 In
        2026-11-01 19:04 - 48.00s 0 0 In
        2026-11-01 17:16 - 32.00s 0 0 In
        2026-11-01 17:11 - 33.00s 0 0 In
        2026-11-01 16:07 - 32.00s 0 0 In
        2026-11-01 16:03 - 32.00s 0 0 In
        2026-11-01 15:23 - 14.00s 0 0 In
2:5001/100.5001 nodelist.fidonet.cc London, UK   2026-11-01 13:15 - 8.00s 0 0 In
2:5001/100.5001 nodelist.fidonet.cc London, UK   2026-11-01 13:15 - 6.00s 0 0 In
2:5001/100.5001 nodelist.fidonet.cc London, UK   2026-11-01 13:15 - 4.00s 0 0 In
        2026-11-01 11:58 - 3.00s 0 0 In
        2026-11-01 11:58 - 32.00s 0 0 In
        2026-11-01 10:00 - 33.00s 0 0 In
        2026-11-01 09:58 - 32.00s 0 0 In
        2026-11-01 08:53 - 32.00s 0 0 In
        2026-11-01 08:50 - 31.00s 0 0 In
        2026-11-01 08:33 - 16.00s 0 0 In
        2026-11-01 08:33 - 3.00s 0 0 In
        2026-11-01 05:32 - 10.00s 0 0 In
        2026-11-01 05:24 - 10.00s 0 0 In
        2026-10-31 19:31 - 5.00s 0 0 In
        2026-10-31 19:31 - 13.00s 0 0 In
        2026-10-31 19:31 - 4.00s 0 0 In
        2026-10-31 19:31 - 3.00s 0 0 In
        2026-10-31 19:31 - 4.00s 0 0 In
        2026-10-31 19:23 - 3.00s 0 0 In
        2026-10-31 19:23 - 2.00s 0 0 In
        2026-10-31 15:11 - 27.00s 0 0 In

Valid XHTML 1.1 Valid CSS!